Since our establishment in the year 1986, we are engaged in manufacturing and exporting an extensive gamut of Gate Valve Class. This product is suitable to be used in pulverized coal mills at coal-fired thermal power plants. Under the firm direction of our highly qualified professionals, this product is well manufactured by using superior grade materials in accordance with the industry defined standards. This range of Gate Valve Class is available with us in different sizes and finishes at affordable prices.
Features:
Further Details:
We are offering wide range of gate valve class 150-300 to our clients which is specifically designed to be used in pulverized coal mills at coal-fired thermal power plants. the uni-directional hard faced full port bore of knife gate valve can easily withstand the erosive flow of pneumatically conveyed fine coal to the boiler.
Standards
Parts Name | Material Specifications |
Body | ASTM A 216 GR WCB/A 352 |
Bonnet | LCB/A 217 WC6/A 351 CF8/ |
Wedge | ASTM A 217 Gr. CA 15 or |
Seat | 13% CR S/Steel |
Spindle | AISI-410,304,316,304L,316L |
Nut | ASTM A 194 Gr. 2H |
Stud | ASTM A 194 Gr. B7 |
Gland packing | Grafoil/PTFE Rope/Braided |
Gland Flower | AISI-410, 304, 316, 304L, 316L |
Handle | IS 210 1978 |
Body Gasket | Spiraly wound SS 304 with Filler or as per requirement |
Yoke Sleeve | AI. Bronze/Ni Resits |
Eye bolt | Carbon steel |
Eye bolt nuts | Carbon steel |
Class 150
Size | mm | 1/2" | 3/4" | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
Inch | 12.5 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
F | | 108 | 117.5 | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
H open | | 200 | 220 | 273 | 342 | 386 | 435 | 507 | 590 | 650 | 762 | 965 | 1175 | 1365 |
D | | 76 | 89 | 120 | 160 | 200 | 200 | 250 | 250 | 250 | 300 | 400 | 400 | 400 |
Class 300
Size | mm | 1/2 | 3/4 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Inch | 12.5 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 140 | 152 | 165 | 191 | 216 | 242 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | |
H open | 220 | 245 | 275 | 335 | 365 | 415 | 500 | 575 | 680 | 785 | 1000 | 1210 | 1400 | |
D | 76 | 89 | 102 | 121 | 127 | 178 | 191 | 229 | 254 | 254 | 305 | 356 | 406 |
![]() |
SAHAJANAND VALVES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |